Student Diversity and Outcomes
Below is the self-identified race/ethnicity breakdown of undergraduate students enrolled in Fall 2024.
Full-Time Undergraduate Students | Percentage |
---|---|
Nonresident alien | 8.00% |
Hispanic of any race | 12% |
American Indian or Alaska Native | 1% |
Asian | 2% |
Black or African American | 12.00% |
Native Hawaiian or Other Pacific Islander | Unknown |
Pacific Islander | 0%% |
White | 66% |
Two or more races | 4% |
Race and ethnicity unknown | 3% |
IPED's value not calculated | 14% |
Part-Time Undergraduate Students | Percentage |
---|---|
Nonresident alien | Unknown |
Hispanic of any race | Unknown |
American Indian or Alaska Native | Unknown |
Asian | 4% |
Black or African American | 8% |
Native Hawaiian or Other Pacific Islander | Unknown |
Pacific Islander | Unknown |
White | 84% |
Two or more races | Unknown |
Race and ethnicity unknown | Unknown |
IPED's value not calculated | 4% |
Pell Grant Recipients for the 2020-2021 academic year comprised 49% of all full-time undergraduate students enrolled in Fall 2020.
Outcomes
Retention Rates
The retention rate for Fall 2023-Fall 2024 for new students (first-time freshmen and new transfers) is 72%.
Graduation Rates
The graduation rate for students who entered Converse in Fall 2019 and graduated within 150% of the normal completion time of 4 years is 57%.
Student | Graduated in 150% of Time |
---|---|
Nonresident Alien | 100% |
Hispanic/Latino | 64% |
American Indian/Alaska Native | N/A |
Asian | 33% |
Black or African American | 35% |
Native Hawaiian or Pacific Islander | N/A |
White | 60% |
Race and Ethnicity Unknown | N/A |
Two or more races | 50% |
Main phone & switchboard: 864.596.9000
Mailing Address:
Converse University
580 E. Main St
Spartanburg, SC 29302
Media Inquiries:
864.596.9504
communications@mmmukg.com
Campus Safety:
864.596.9026
campussafety@mmmukg.com